AWG specification
AWG is the abbreviation for "American Wire Gauge" and is a measurement for wire sizes. The manufacturing process of AWG cables results in a different measurement than European cross-sections. Therefore, European cross-sections do not correspond exactly to those of AWG cables.
4 AWG | 6 AWG | 8 AWG | 10 AWG | 12 AWG | 14 AWG | 16 AWG | 18 AWG | 20 AWG | |
---|---|---|---|---|---|---|---|---|---|
Conductor cross-section in mm² | 21,14 | 13,29 | 8,35 | 5,26 | 3,31 | 2,08 | 1,31 | 0,82 | 0,52 |
Conductor cross-section metric equivalent | 25 | 16 | 10 | 6 | 4 | 2,5 | 1,5 | 1 | 0,75 |
Outer diameter in mm | 11 | 8,50 | 6,3 | 5,5 | 4,5 | 3,5 | 2,95 | 2,3 | - |
Inner diameter in mm | 5,19 | 4,11 | 3,26 | 2,59 | 2,05 | 1,63 | 1,29 | 1,02 | 0,81 |
Number of strands of copper wire | 5000 | 3200 | 1650 | 1050 | 680 | 400 | 250 | 150 | 100 |
Maximum continuous stress in A | ca. 120 | ca. 95 | ca. 75 | ca. 50 | ca. 34 | ca. 24 | ca. 20 | ca. 9,5 | ca. 6 |
Diameter of the individual copper wire in mm | 0,08 | ||||||||
Temperature resistance in °C | -60 °C ~ + 200 °C | ||||||||
Colours | Red, Black |
